Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristiana Viktoria IVDRE | LAT | 20.75 | 10.48 | 10.27 | 2.17 | 2.08 | 2.17 | 0.00 | #5 | |
2 | Alesja FOMENKOVA | EST | 19.21 | 8.01 | 11.20 | 2.25 | 2.33 | 2.42 | 0.00 | #20 | |
3 | Anna BUJANOVA | LAT | 19.01 | 9.28 | 9.73 | 2.00 | 2.08 | 2.00 | 0.00 | #15 | |
4 | Milana SHLAHOVA | LAT | 18.97 | 8.44 | 10.53 | 2.17 | 2.08 | 2.33 | 0.00 | #21 | |
5 | Eliisa ALLABERT | EST | 17.74 | 8.24 | 10.00 | 2.25 | 1.92 | 2.08 | 0.50 | #13 | |
6 | Amalia ZELENJAK | EST | 17.56 | 8.37 | 9.19 | 1.83 | 1.83 | 2.08 | 0.00 | #22 | |
7 | Annely POPEL | EST | 17.31 | 7.58 | 9.73 | 2.08 | 1.83 | 2.17 | 0.00 | #18 | |
8 | Jekaterina GONTSAROVA | EST | 17.31 | 7.85 | 9.46 | 2.00 | 1.83 | 2.08 | 0.00 | #19 | |
9 | Adele TASA | EST | 17.11 | 8.17 | 8.94 | 1.92 | 1.75 | 1.92 | 0.00 | #3 | |
10 | Anna Elza PUJATE | LAT | 16.27 | 7.60 | 8.67 | 1.75 | 1.67 | 2.00 | 0.00 | #11 | |
11 | Kirsi Gertrud MEIGAS | EST | 16.11 | 7.04 | 9.07 | 1.83 | 1.92 | 1.92 | 0.00 | #8 | |
12 | Kristina SHLAHOVA | LAT | 16.03 | 7.64 | 8.39 | 1.83 | 1.58 | 1.83 | 0.00 | #10 | |
13 | Anastasia OLEKHNEVA | EST | 15.07 | 7.20 | 7.87 | 1.67 | 1.58 | 1.67 | 0.00 | #17 | |
14 | Merit RAND | EST | 14.61 | 5.41 | 9.20 | 1.75 | 1.92 | 2.08 | 0.00 | #16 | |
15 | Anabell POST | EST | 13.64 | 5.90 | 7.74 | 1.67 | 1.50 | 1.67 | 0.00 | #4 | |
16 | Katerina MAMONTOVA | EST | 13.21 | 5.61 | 7.60 | 1.50 | 1.50 | 1.75 | 0.00 | #1 | |
17 | Polina JURTSENKO | EST | 12.50 | 5.13 | 7.87 | 1.75 | 1.50 | 1.67 | 0.50 | #12 | |
18 | Polina MIHHAILOVA | EST | 10.07 | 4.07 | 6.00 | 1.25 | 1.25 | 1.25 | 0.00 | #2 | |
19 | Annabel LELLEP | EST | 9.74 | 3.47 | 6.27 | 1.25 | 1.25 | 1.42 | 0.00 | #9 | |
20 | Serafima DOKETOVA | EST | 9.67 | 2.57 | 7.60 | 1.67 | 1.50 | 1.58 | 0.50 | #14 | |
21 | Diana KRISTLAIT | EST | 7.65 | 2.71 | 4.94 | 0.92 | 0.92 | 1.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 15.12.2013 18:10