Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlads BOICOVS | LAT | 18.93 | 7.27 | 11.66 | 1.75 | 2.00 | 2.08 | 0.00 | #3 | |
2 | Miron KORJAGIN | EST | 16.52 | 5.04 | 11.48 | 1.83 | 1.83 | 2.08 | 0.00 | #1 | |
3 | Lev SAMOSTSENKOV | EST | 15.18 | 6.84 | 9.34 | 1.67 | 1.50 | 1.50 | 1.00 | #5 | |
4 | Siim Joosep JALAST | EST | 14.62 | 5.10 | 9.52 | 1.67 | 1.42 | 1.67 | 0.00 | #6 | |
5 | Pavel BRJUZGIN | EST | 13.77 | 5.27 | 8.50 | 1.50 | 1.25 | 1.50 | 0.00 | #2 | |
6 | Olaf Olev ALAKIVI | EST | 11.44 | 4.60 | 7.34 | 1.25 | 1.17 | 1.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 15.12.2013 18:10