Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita KOLJUSHKINA | LAT | 34.41 | 19.07 | 15.34 | 3.25 | 3.17 | 3.17 | 0.00 | #19 | |
2 | Katlin LUHT | EST | 28.06 | 13.80 | 14.26 | 3.00 | 2.83 | 3.08 | 0.00 | #13 | |
3 | Anna KOLESNIKOVA | LAT | 27.84 | 14.20 | 14.14 | 2.92 | 2.75 | 3.17 | 0.50 | #1 | |
4 | Anastasia Anita ISSAJEVA | EST | 27.57 | 14.50 | 13.07 | 2.75 | 2.67 | 2.75 | 0.00 | #8 | |
5 | Patricia RULLE | LAT | 26.59 | 13.39 | 13.20 | 2.75 | 2.67 | 2.83 | 0.00 | #14 | |
6 | Emilia KOGER | EST | 26.30 | 12.70 | 13.60 | 2.75 | 2.75 | 3.00 | 0.00 | #7 | |
7 | Greete JALAST | EST | 25.63 | 12.83 | 12.80 | 2.67 | 2.58 | 2.75 | 0.00 | #9 | |
8 | Viola SERGEEVA | EST | 25.62 | 13.56 | 13.06 | 2.83 | 2.58 | 2.75 | 1.00 | #18 | |
9 | Kseniya ZAYATS | BLR | 25.46 | 11.46 | 14.00 | 2.92 | 2.75 | 3.08 | 0.00 | #20 | |
10 | Anastassia BARANOVA | EST | 23.86 | 11.33 | 12.53 | 2.58 | 2.58 | 2.67 | 0.00 | #16 | |
11 | Linda KOOBAS | EST | 23.43 | 11.39 | 12.54 | 2.67 | 2.50 | 2.67 | 0.50 | #5 | |
12 | Karina ROSTOVTSEVA | EST | 23.32 | 10.89 | 12.93 | 2.67 | 2.58 | 2.83 | 0.50 | #10 | |
13 | Karina NIKITINA | EST | 22.97 | 9.90 | 13.07 | 2.67 | 2.67 | 2.83 | 0.00 | #22 | |
14 | Alesia KOLESNIKOVA | BLR | 22.40 | 10.50 | 12.40 | 2.67 | 2.50 | 2.58 | 0.50 | #11 | |
15 | Kristina LONSKAJA | EST | 22.00 | 10.20 | 12.80 | 2.75 | 2.58 | 2.67 | 1.00 | #17 | |
16 | Diana KIVACKA | LAT | 21.06 | 9.76 | 12.80 | 2.67 | 2.50 | 2.83 | 1.50 | #6 | |
17 | Ilona INSLERMANN | EST | 21.06 | 10.20 | 11.86 | 2.33 | 2.33 | 2.75 | 1.00 | #15 | |
18 | Ksenia IVANOVA | EST | 20.79 | 9.32 | 11.47 | 2.42 | 2.25 | 2.50 | 0.00 | #21 | |
19 | Ksenia KRUGLOVA | EST | 20.50 | 9.84 | 10.66 | 2.33 | 2.08 | 2.25 | 0.00 | #2 | |
20 | Jana SAFONOV | EST | 19.95 | 10.98 | 11.47 | 2.50 | 2.50 | 2.17 | 2.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 15.12.2013 18:11