Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra SHLAHOVA | LAT | 35.97 | 18.89 | 17.08 | 3.50 | 3.33 | 0.00 | #9 | |
2 | Ekaterina GORBATSOVA | EST | 34.10 | 16.40 | 17.70 | 3.58 | 3.50 | 0.00 | #24 | |
3 | Keita MAIZITE | LAT | 32.58 | 15.48 | 17.10 | 3.42 | 3.42 | 0.00 | #19 | |
4 | Laura ANIKINA | EST | 32.47 | 16.41 | 16.06 | 3.25 | 3.17 | 0.00 | #4 | |
5 | Merily KESKKULA | EST | 32.14 | 15.26 | 16.88 | 3.33 | 3.42 | 0.00 | #14 | |
6 | Anastasia SAVINOVA | EST | 31.66 | 16.43 | 15.23 | 2.92 | 3.17 | 0.00 | #1 | |
7 | Anna PERSHTUK | EST | 31.16 | 15.53 | 15.63 | 3.25 | 3.00 | 0.00 | #11 | |
8 | Elizaveta OZOLINA | LAT | 31.15 | 14.90 | 16.25 | 3.08 | 3.42 | 0.00 | #22 | |
9 | Karina KURITSONA | EST | 30.93 | 15.10 | 15.83 | 3.00 | 3.33 | 0.00 | #6 | |
10 | Jekaterina IVANOVA | LAT | 30.06 | 15.43 | 15.63 | 3.08 | 3.17 | 1.00 | #21 | |
11 | Mariya MINEVICH | BLR | 29.80 | 14.17 | 15.63 | 3.25 | 3.00 | 0.00 | #16 | |
12 | Valerija KOTELNIKOVA | LAT | 29.76 | 13.50 | 16.26 | 3.17 | 3.33 | 0.00 | #13 | |
13 | Jekaterina RUDNEVA | EST | 27.65 | 11.37 | 17.28 | 3.58 | 3.33 | 1.00 | #8 | |
14 | Jana KOTSOLAINEN | EST | 26.75 | 13.37 | 14.38 | 2.83 | 2.92 | 1.00 | #17 | |
15 | Mona Sofia TAHK | EST | 26.71 | 11.66 | 16.05 | 3.00 | 3.42 | 1.00 | #3 | |
16 | Anita Polina NAGAPETJAN | EST | 26.03 | 11.63 | 15.40 | 3.08 | 3.08 | 1.00 | #12 | |
17 | Anastasija GAJEVSKAJA | LAT | 24.46 | 11.30 | 14.16 | 2.83 | 2.83 | 1.00 | #23 | |
18 | Ann Lisette KOGER | EST | 23.36 | 9.40 | 13.96 | 2.75 | 2.83 | 0.00 | #20 | |
19 | Rika ROOMUSAAR | EST | 22.03 | 9.70 | 13.33 | 2.58 | 2.75 | 1.00 | #18 | |
20 | Mariita PADAR | EST | 21.37 | 8.16 | 15.21 | 2.83 | 3.25 | 2.00 | #15 | |
21 | Sofija KERIMHANOVA | EST | 18.27 | 5.31 | 13.96 | 2.75 | 2.83 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15.12.2013 18:11