Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anett Victoria VARUNOV | EST | 36.41 | 19.83 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #1 | |
2 | Karin VAHI | EST | 32.04 | 16.17 | 15.87 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Stella Victoria OJALA | EST | 28.17 | 13.57 | 14.60 | 2.67 | 2.92 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.12.2013 18:11