Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid NAHKOR | EST | 48.52 | 25.46 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #7 | |
2 | Nicol MAZHGANE | LAT | 46.41 | 21.54 | 25.87 | 4.08 | 3.92 | 3.92 | 4.25 | 1.00 | #11 | |
3 | Kart JODSCHE | EST | 45.93 | 22.79 | 24.14 | 3.92 | 3.67 | 3.67 | 3.83 | 1.00 | #12 | |
4 | Calista KRASS | EST | 45.87 | 22.47 | 24.40 | 3.75 | 3.67 | 4.00 | 3.83 | 1.00 | #9 | |
5 | Linda LUKAS | EST | 41.97 | 21.10 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 1.00 | #4 | |
6 | Anna-Mai ALLIKMAE | EST | 41.86 | 20.20 | 22.66 | 3.67 | 3.33 | 3.58 | 3.58 | 1.00 | #5 | |
7 | Laura Maria HAUKANOMM | EST | 40.93 | 20.66 | 20.27 | 3.17 | 3.00 | 3.17 | 3.33 | 0.00 | #3 | |
8 | Ethel ENNIKO | EST | 40.05 | 19.17 | 21.88 | 3.42 | 3.42 | 3.42 | 3.42 | 1.00 | #8 | |
9 | Viktoria TELEPINA | EST | 38.95 | 18.03 | 20.92 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #2 | |
10 | Hanna-Kristella LEHTSAAR | EST | 37.83 | 15.57 | 22.26 | 3.42 | 3.33 | 3.58 | 3.58 | 0.00 | #6 | |
11 | Angelina MIHHAILOVA | EST | 35.38 | 14.11 | 22.27 | 3.50 | 3.42 | 3.33 | 3.67 | 1.00 | #10 | |
12 | Gerli KAGI | EST | 32.74 | 14.60 | 20.14 | 3.17 | 2.92 | 3.17 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15.12.2013 18:11