Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina SHKULETA - GROMOVA | EST | 70.47 | 37.54 | 32.93 | 4.08 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #5 | |
2 | Samanta KOVALKOVA | LAT | 65.36 | 33.50 | 31.86 | 4.00 | 3.58 | 4.17 | 4.08 | 4.08 | 0.00 | #7 | |
3 | Elizabete PUJATE | LAT | 63.30 | 31.17 | 32.13 | 4.08 | 3.92 | 4.08 | 4.08 | 3.92 | 0.00 | #8 | |
4 | Heli TAMMEMAGI | EST | 63.27 | 31.33 | 32.94 | 4.17 | 3.92 | 4.17 | 4.08 | 4.25 | 1.00 | #6 | |
5 | Dzoanna PAJUS | EST | 46.31 | 19.65 | 28.66 | 3.58 | 3.58 | 3.67 | 3.50 | 3.58 | 2.00 | #4 | |
6 | Reelika VALLAS | EST | 46.04 | 19.51 | 28.53 | 3.50 | 3.25 | 3.67 | 3.58 | 3.83 | 2.00 | #3 | |
7 | Nadezhda KISELEVA | BLR | 45.73 | 20.59 | 26.14 | 3.42 | 3.00 | 3.25 | 3.42 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 18:11