Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliise ALOP | EST | 23.47 | 11.07 | 12.40 | 2.42 | 2.50 | 2.83 | 0.00 | #4 | |
2 | Maiken IVANOV | EST | 23.26 | 11.09 | 12.67 | 2.67 | 2.42 | 2.83 | 0.50 | #3 | |
3 | Lana RIBNIKOVA | LAT | 23.20 | 11.00 | 13.20 | 2.75 | 2.58 | 2.92 | 1.00 | #20 | |
4 | Polina JAKJAN | EST | 22.91 | 12.20 | 11.21 | 2.42 | 2.17 | 2.42 | 0.50 | #17 | |
5 | Sarabella NORLAMO | EST | 21.62 | 11.08 | 10.54 | 2.17 | 2.17 | 2.25 | 0.00 | #5 | |
6 | Brigitta POPOVA | EST | 21.24 | 10.57 | 10.67 | 2.17 | 2.08 | 2.42 | 0.00 | #12 | |
7 | Alice RAIK | EST | 20.30 | 10.53 | 10.27 | 2.17 | 2.08 | 2.17 | 0.50 | #22 | |
8 | Evgenia TSAVELIDZE | EST | 20.21 | 10.20 | 10.01 | 1.92 | 2.17 | 2.17 | 0.00 | #18 | |
9 | Aleksandra KARENHINA | BLR | 19.83 | 8.70 | 12.13 | 2.50 | 2.50 | 2.58 | 1.00 | #21 | |
10 | Viktorija GLEBOVA | LAT | 19.51 | 9.37 | 10.14 | 2.17 | 2.00 | 2.17 | 0.00 | #7 | |
11 | Daniela LATISHEVA | LAT | 18.53 | 8.07 | 11.46 | 2.58 | 2.33 | 2.25 | 1.00 | #14 | |
12 | Erika ENVALDS | FIN | 18.46 | 7.79 | 10.67 | 2.17 | 2.17 | 2.33 | 0.00 | #1 | |
13 | Unna PUTAALA | FIN | 17.45 | 8.44 | 10.01 | 1.92 | 2.17 | 2.17 | 1.00 | #11 | |
14 | Carina NIKOLAJEVA | EST | 16.97 | 6.97 | 10.00 | 2.08 | 2.00 | 2.17 | 0.00 | #10 | |
15 | Penni PASSI | FIN | 16.93 | 6.53 | 10.40 | 2.25 | 2.00 | 2.25 | 0.00 | #9 | |
16 | Viktoria SOSIN | EST | 16.60 | 6.97 | 10.13 | 2.08 | 2.00 | 2.25 | 0.50 | #23 | |
17 | Karoliine LEMMIK | EST | 16.57 | 7.10 | 9.47 | 1.92 | 2.00 | 2.00 | 0.00 | #2 | |
18 | Ingrid RAND | EST | 16.26 | 7.33 | 8.93 | 1.83 | 1.92 | 1.83 | 0.00 | #13 | |
19 | Veronika BASHKIRJOVA | EST | 14.70 | 7.23 | 9.47 | 1.92 | 2.00 | 2.00 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 15.12.2013 18:11