Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milena SEDOLA | LAT | 26.74 | 10.47 | 16.27 | 2.25 | 1.92 | 2.00 | 2.00 | 2.00 | 0.00 | #2 | |
2 | Anastasija DERECHINA | LAT | 23.06 | 8.66 | 14.40 | 1.67 | 1.58 | 1.83 | 2.17 | 1.75 | 0.00 | #1 | |
3 | Grete KUKK | EST | 22.90 | 7.57 | 15.33 | 1.83 | 1.67 | 2.08 | 1.92 | 2.08 | 0.00 | #6 | |
4 | Dana KUZNECOVA | LAT | 21.84 | 7.84 | 14.00 | 1.75 | 1.75 | 1.83 | 1.75 | 1.67 | 0.00 | #9 | |
5 | Tiia TOMSON | EST | 20.53 | 7.07 | 13.46 | 1.67 | 1.58 | 1.83 | 1.58 | 1.75 | 0.00 | #5 | |
6 | Anna Sofie AASLAID | EST | 18.37 | 5.91 | 17.46 | 2.08 | 2.00 | 2.25 | 2.25 | 2.33 | 5.00 | #10 | |
7 | Tuuli NEEROT | EST | 13.48 | 5.00 | 9.48 | 1.17 | 1.17 | 1.17 | 1.25 | 1.17 | 1.00 | #8 | |
8 | Kadri Liis LUBJA | EST | 12.67 | 5.13 | 10.54 | 1.25 | 1.25 | 1.25 | 1.42 | 1.42 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15.12.2013 18:11