Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija TVETKOVA | IK Pä | EST | 32.16 | 16.36 | 15.80 | 4.00 | 3.75 | 4.17 | 4.00 | 3.83 | 0.00 | #2 | |
2 | Merily KESKKÜLA | IK Ta | EST | 29.67 | 16.33 | 13.34 | 3.42 | 3.33 | 3.33 | 3.42 | 3.17 | 0.00 | #3 | |
3 | Eva-Liisa LOHMUS | Talve | EST | 25.40 | 12.00 | 13.40 | 3.50 | 3.42 | 3.33 | 3.42 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1.04.2017 20:06