Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija TVETKOVA | IK Pä | EST | 64.18 | 30.31 | 33.87 | 4.33 | 4.17 | 4.33 | 4.17 | 4.17 | 0.00 | #3 | |
2 | Merily KESKKÜLA | IK Ta | EST | 52.46 | 25.78 | 26.68 | 3.25 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
3 | Eva-Liisa LOHMUS | Talve | EST | 50.88 | 26.34 | 24.54 | 3.42 | 2.75 | 3.00 | 3.17 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1.04.2017 20:06