Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana SAFONOV | Talve | EST | 22.43 | 12.47 | 10.46 | 3.33 | 3.08 | 3.42 | 3.25 | 0.50 | #1 | |
2 | Anastasia Anita ISSAJEVA | Talve | EST | 22.40 | 13.00 | 9.40 | 2.83 | 2.83 | 3.17 | 2.92 | 0.00 | #2 | |
3 | Anna AFONINA | IK Pä | EST | 20.34 | 9.60 | 10.74 | 3.33 | 3.17 | 3.42 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1.04.2017 20:06