Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elza CAUNE | K.Ice | LAT | 22.12 | 12.24 | 9.88 | 2.75 | 3.06 | 0.00 | #2 | |
2 | Sofija POROJKOVA | K.Ice | LAT | 21.90 | 12.23 | 9.67 | 2.63 | 3.06 | 0.00 | #6 | |
3 | Anna Marta IEVINA | OZO F | LAT | 20.51 | 11.38 | 9.13 | 2.56 | 2.81 | 0.00 | #10 | |
4 | Liva KRASTINA | OZO F | LAT | 17.98 | 9.58 | 8.40 | 2.38 | 2.56 | 0.00 | #5 | |
5 | Milana RIKMANE | K.Ice | LAT | 17.91 | 10.31 | 8.10 | 2.38 | 2.38 | 0.50 | #9 | |
6 | Anna Elza PUJATE | OZO F | LAT | 17.14 | 9.16 | 7.98 | 2.31 | 2.38 | 0.00 | #8 | |
7 | Jekaterina BABOKINA | ICE-W | EST | 15.50 | 8.45 | 7.55 | 2.19 | 2.25 | 0.50 | #1 | |
8 | Nelli SKALETA | ICE-W | EST | 15.22 | 7.14 | 8.08 | 2.31 | 2.44 | 0.00 | #4 | |
9 | Sonja TIMOFEJEVA | IK Pä | EST | 11.25 | 5.37 | 6.38 | 1.81 | 1.94 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1.04.2017 20:06