Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Svea MILLER | Gliss | EST | 26.65 | 8.78 | 17.87 | 2.00 | 1.92 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
2 | Solveiga ULANDE-GLAZUNOVA | RDK S | LAT | 25.69 | 6.88 | 18.81 | 2.50 | 2.17 | 2.17 | 2.42 | 2.50 | 0.00 | #5 | |
3 | Sirle KARU | Gliss | EST | 24.73 | 6.46 | 18.27 | 2.00 | 2.00 | 2.50 | 2.42 | 2.50 | 0.00 | #6 | |
4 | Agnija TALUMA | RDK S | LAT | 23.83 | 7.30 | 16.53 | 2.17 | 1.83 | 2.08 | 2.25 | 2.00 | 0.00 | #3 | |
5 | Evelin KUUSIK | Gliss | EST | 17.87 | 4.27 | 13.60 | 1.50 | 1.50 | 1.75 | 1.83 | 1.92 | 0.00 | #8 | |
6 | Sille KANTER | Gliss | EST | 16.70 | 4.30 | 12.40 | 1.42 | 1.33 | 1.67 | 1.75 | 1.58 | 0.00 | #4 | |
7 | Klara SAAR | IK Ta | EST | 16.66 | 4.93 | 11.73 | 1.33 | 1.25 | 1.67 | 1.50 | 1.58 | 0.00 | #2 | |
8 | Sirje ROHTOJA | Gliss | EST | 12.41 | 3.74 | 8.67 | 0.83 | 0.92 | 1.17 | 1.25 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1.04.2017 20:06