Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmen Aneth VANATOA | Talve | EST | 28.18 | 13.44 | 14.74 | 3.75 | 3.50 | 3.67 | 3.67 | 3.83 | 0.00 | #3 | |
2 | Merily KESKKÜLA | IK Ta | EST | 25.23 | 13.57 | 12.66 | 3.50 | 3.17 | 3.08 | 3.00 | 3.08 | 1.00 | #1 | |
3 | Eva-Liisa LÕHMUS | Talve | EST | 23.30 | 11.70 | 12.60 | 3.67 | 3.17 | 3.08 | 3.00 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.03.2018 18:31