Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmen Aneth VANATOA | Talve | EST | 53.36 | 22.70 | 30.66 | 4.00 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #3 | |
2 | Merily KESKKÜLA | IK Ta | EST | 51.77 | 20.96 | 30.81 | 3.67 | 3.67 | 3.92 | 3.92 | 4.08 | 0.00 | #2 | |
3 | Eva-Liisa LÕHMUS | Talve | EST | 41.94 | 16.88 | 25.06 | 3.67 | 2.83 | 3.00 | 3.08 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.03.2018 18:31