Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel LELLEP | IK Ta | EST | 20.04 | 10.30 | 9.74 | 2.92 | 3.17 | 0.00 | #8 | |
2 | Kätlin EDDOR | IK Ta | EST | 18.19 | 10.86 | 7.33 | 2.33 | 2.25 | 0.00 | #2 | |
3 | Marian HÄRM | IK Ta | EST | 17.21 | 9.21 | 8.00 | 2.33 | 2.67 | 0.00 | #3 | |
4 | Janeli MIKKEL | IK Ta | EST | 13.81 | 7.54 | 6.27 | 2.00 | 1.92 | 0.00 | #5 | |
5 | Paula LOHK | IK Ta | EST | 12.67 | 6.27 | 6.40 | 1.83 | 2.17 | 0.00 | #7 | |
6 | Mirtel PUNA | IK Ta | EST | 12.23 | 6.10 | 6.13 | 1.83 | 2.00 | 0.00 | #4 | |
7 | Diana KRISTLAIT | IK Ta | EST | 11.73 | 6.67 | 5.06 | 1.58 | 1.58 | 0.00 | #6 | |
8 | Aveli MIKKEL | IK Ta | EST | 10.67 | 6.10 | 5.07 | 1.75 | 1.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 31.03.2018 18:31