Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maarja KLAAS | IK Ta | EST | 17.04 | 3.84 | 13.20 | 1.33 | 1.42 | 1.83 | 1.67 | 2.00 | 0.00 | #2 | |
2 | Natalja FEIGMANE | Tvizz | LAT | 15.12 | 2.86 | 12.26 | 1.25 | 1.42 | 1.83 | 1.58 | 1.58 | 0.00 | #3 | |
3 | Helen TÜRK | IK Ta | EST | 15.00 | 3.66 | 11.34 | 1.50 | 1.17 | 1.58 | 1.42 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.03.2018 18:31