Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidy-Mari AINJÄRV | Oiler | EST | 30.11 | 16.97 | 13.14 | 4.25 | 3.92 | 4.25 | 4.00 | 0.00 | #1 | |
2 | Polina JURTSENKO | Casca | EST | 29.30 | 15.76 | 13.54 | 4.25 | 4.17 | 4.25 | 4.25 | 0.00 | #2 | |
3 | Martaliis KUSLAP | Gliss | EST | 22.23 | 11.69 | 10.54 | 3.42 | 3.33 | 3.25 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30-Mar-19 19:28