Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika TEOR | Krist | EST | 24.01 | 10.26 | 13.75 | 2.58 | 2.92 | 0.00 | #2 | |
2 | Alexandra Marii PETTAI | Gliss | EST | 22.78 | 9.03 | 13.75 | 2.58 | 2.92 | 0.00 | #5 | |
3 | Milana KOLESOVA | A.Lev | EST | 21.12 | 8.84 | 12.28 | 2.33 | 2.58 | 0.00 | #1 | |
4 | Elizaveta IAKHNIS | A.Lev | EST | 20.61 | 8.73 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
5 | Karina SHESTERIKOVA | Talve | EST | 20.00 | 6.87 | 13.13 | 2.58 | 2.67 | 0.00 | #7 | |
6 | Taisia KOROLENKO | Krist | EST | 19.18 | 7.30 | 11.88 | 2.17 | 2.58 | 0.00 | #6 | |
7 | Nora TALVING | Talve | EST | 18.05 | 6.99 | 11.06 | 2.17 | 2.25 | 0.00 | #9 | |
8 | Daniela SMORODINA | Talve | EST | 17.61 | 5.95 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
9 | Eva-Angelina KLEPIKOV | A.Lev | EST | 17.27 | 5.82 | 11.45 | 2.08 | 2.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-Mar-19 19:28