Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenija SIPUNOVA | Krist | EST | 21.95 | 10.13 | 11.82 | 2.83 | 3.08 | 0.00 | #5 | |
2 | Aleksandra RYTK?NEN | Krist | EST | 21.14 | 10.14 | 11.00 | 2.58 | 2.92 | 0.00 | #3 | |
3 | Viktoria SARAPUU | Arabe | EST | 20.69 | 9.53 | 11.16 | 2.58 | 3.00 | 0.00 | #1 | |
4 | Amelia VASSIN | Arabe | EST | 19.77 | 8.77 | 11.00 | 2.67 | 2.83 | 0.00 | #2 | |
5 | Kirke KAARMA | A.Lev | EST | 16.11 | 7.11 | 9.50 | 2.42 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-Mar-19 19:28