Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kertu JOESAAR | IK Ta | EST | 16.44 | 6.44 | 10.00 | 2.58 | 2.42 | 0.00 | #5 | |
2 | Liisbeth SANDER | IK Ta | EST | 15.85 | 6.17 | 9.68 | 2.42 | 2.42 | 0.00 | #9 | |
3 | Liisa KOKA | IK Ta | EST | 15.55 | 5.87 | 9.68 | 2.42 | 2.42 | 0.00 | #8 | |
4 | Helena BROKA | K.Ice | LAT | 15.28 | 5.78 | 9.50 | 2.33 | 2.42 | 0.00 | #4 | |
5 | Aliise MIKKEL | IK Ta | EST | 15.10 | 6.26 | 8.84 | 2.25 | 2.17 | 0.00 | #2 | |
6 | Katlin VAHUR | IK Ta | EST | 13.62 | 5.96 | 8.16 | 2.08 | 2.00 | 0.50 | #7 | |
7 | Emma TEDERSOO | IK Ta | EST | 13.01 | 5.85 | 7.66 | 1.75 | 2.08 | 0.50 | #6 | |
8 | Loore TEDERSOO | IK Ta | EST | 12.57 | 5.07 | 7.50 | 1.75 | 2.00 | 0.00 | #3 | |
9 | Rica NEMVALTS | IK Ta | EST | 10.94 | 3.60 | 7.84 | 2.17 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-Mar-19 19:28