Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olesja KUBLINSKAJA | Gliss | EST | 17.25 | 7.66 | 9.59 | 2.58 | 2.75 | 0.00 | #10 | |
2 | Greetel EELSOO | IK Ta | EST | 16.19 | 7.64 | 8.55 | 2.33 | 2.42 | 0.00 | #13 | |
3 | Milana NAUMENKO | IK Ta | EST | 15.89 | 6.89 | 9.00 | 2.58 | 2.42 | 0.00 | #15 | |
4 | Maarja Liis RAHUMEEL | A.Lev | EST | 15.57 | 7.16 | 8.41 | 2.25 | 2.42 | 0.00 | #12 | |
5 | Rahel MAE | IK Ta | EST | 15.55 | 7.45 | 8.10 | 2.33 | 2.17 | 0.00 | #6 | |
6 | Maribel KESSLER | IK Ta | EST | 15.39 | 6.84 | 8.55 | 2.33 | 2.42 | 0.00 | #9 | |
7 | Grete Marie RAHUMEEL | A.Lev | EST | 15.16 | 6.66 | 9.00 | 2.42 | 2.58 | 0.50 | #3 | |
8 | Maria Kiara JOHANSON | IK Ta | EST | 14.94 | 5.18 | 9.76 | 2.75 | 2.67 | 0.00 | #8 | |
9 | Kertu PUNA | IK Ta | EST | 12.52 | 5.77 | 6.75 | 1.75 | 2.00 | 0.00 | #5 | |
10 | Justina-Mariet TELVAR | IK Ta | EST | 12.15 | 4.64 | 7.51 | 2.17 | 2.00 | 0.00 | #7 | |
11 | Rebecca VIIGAND | IK Ta | EST | 12.14 | 5.11 | 7.03 | 1.83 | 2.08 | 0.00 | #2 | |
12 | Anna Louise KOSTIN | IK Ta | EST | 11.99 | 5.83 | 6.16 | 1.67 | 1.75 | 0.00 | #1 | |
13 | Lauren TALVING | Talve | EST | 11.89 | 4.55 | 7.34 | 2.08 | 2.00 | 0.00 | #4 | |
14 | Anneli HELETULI | IK Ta | EST | 10.07 | 3.32 | 6.75 | 1.92 | 1.83 | 0.00 | #14 | |
15 | Liis GRELLIER | IK Ta | EST | 6.74 | 2.55 | 4.19 | 1.08 | 1.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-Mar-19 19:28