Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katriin KARTAU | IK Ta | EST | 13.46 | 6.26 | 7.20 | 1.92 | 2.08 | 0.00 | #3 | |
2 | Anastassia PETROVA | IK Ta | EST | 12.61 | 5.41 | 7.20 | 1.83 | 2.17 | 0.00 | #6 | |
3 | Grete-Lise KUKK | A.Lev | EST | 11.75 | 3.65 | 8.10 | 2.17 | 2.33 | 0.00 | #2 | |
4 | Kertu VALMSEN | IK Ta | EST | 9.99 | 3.69 | 6.30 | 1.67 | 1.83 | 0.00 | #4 | |
5 | Alina GNUTENKO | A.Lev | EST | 9.97 | 3.22 | 6.75 | 1.83 | 1.92 | 0.00 | #1 | |
6 | Parja OLBREI | IK Ta | EST | 8.48 | 2.94 | 5.54 | 1.50 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-Mar-19 19:28