Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Anna TAMMESOO | IK TA | EST | 42.16 | 20.47 | 21.69 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #1 | |
2 | Anna ONUFRIJEVA | AASS | LAT | 40.55 | 20.00 | 20.55 | 3.25 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
3 | Stella Victoria OJALA | IK TA | EST | 37.76 | 17.94 | 20.82 | 3.08 | 2.83 | 3.08 | 3.25 | 1.00 | #6 | |
4 | Karina BOJKOVA | K.Ice | LAT | 37.08 | 17.41 | 19.67 | 3.08 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | |
5 | Maris LENTSO | Gliss | EST | 30.70 | 12.13 | 18.57 | 2.75 | 2.50 | 2.75 | 2.92 | 0.00 | #3 | |
6 | Arlette ARENDI | IK TA | EST | 22.29 | 7.00 | 17.29 | 2.58 | 2.42 | 2.50 | 2.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/10/2016 9:52