Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helena KARU | Gliss | EST | 13.61 | 6.94 | 6.67 | 2.25 | 1.92 | 0.00 | #3 | |
2 | Anna-Maria VAHUR | IK TA | EST | 11.54 | 5.80 | 5.74 | 1.92 | 1.67 | 0.00 | #5 | |
3 | Maarika VASK | IK TA | EST | 9.93 | 5.00 | 4.93 | 1.58 | 1.50 | 0.00 | #1 | |
4 | Hanna KALLAS | IK TA | EST | 9.83 | 4.60 | 5.73 | 1.75 | 1.83 | 0.50 | #7 | |
5 | Kristina KIVISTIK | IK TA | EST | 9.57 | 4.90 | 4.67 | 1.42 | 1.50 | 0.00 | #8 | |
6 | Svetlana KISLITSINA | IK TA | EST | 9.24 | 4.17 | 5.07 | 1.50 | 1.67 | 0.00 | #4 | |
7 | Patricia TUULING | IK TA | EST | 9.14 | 4.97 | 4.67 | 1.42 | 1.50 | 0.50 | #2 | |
8 | Ksenia KREHHOVA | Diana | LAT | 8.30 | 3.33 | 5.47 | 1.50 | 1.92 | 0.50 | #6 | |
9 | Varvara SIPITSINA | Diana | EST | 2.63 | 0.83 | 2.80 | 0.83 | 0.92 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/10/2016 9:52