Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annely VAHI | EST | 32.69 | 18.00 | 14.94 | 3.17 | 2.92 | 3.25 | 0.25 | #3 | |
2 | Rebekka Helena PINDMA | EST | 27.24 | 14.04 | 13.20 | 2.67 | 2.58 | 3.00 | 0.00 | #12 | |
3 | Viola SERGEEVA | EST | 25.48 | 13.48 | 12.00 | 2.50 | 2.42 | 2.58 | 0.00 | #10 | |
4 | Jekaterina RUDNEVA | EST | 25.29 | 13.43 | 11.86 | 2.58 | 2.33 | 2.50 | 0.00 | #4 | |
5 | Laura ANIKINA | EST | 25.03 | 13.04 | 11.99 | 2.58 | 2.33 | 2.58 | 0.00 | #13 | |
6 | Mona Sofia TAHK | EST | 24.88 | 11.94 | 12.94 | 2.67 | 2.67 | 2.75 | 0.00 | #11 | |
7 | Sofie TIE | FIN | 24.49 | 12.34 | 12.40 | 2.58 | 2.42 | 2.75 | 0.25 | #15 | |
8 | Greete JALAST | EST | 24.26 | 11.85 | 12.41 | 2.67 | 2.42 | 2.67 | 0.00 | #16 | |
9 | Katlin LUHT | EST | 23.98 | 11.44 | 12.54 | 2.67 | 2.42 | 2.75 | 0.00 | #7 | |
10 | Mia PIIR | EST | 23.85 | 11.58 | 12.27 | 2.50 | 2.50 | 2.67 | 0.00 | #9 | |
11 | Emilia KOGER | EST | 22.61 | 10.33 | 12.53 | 2.58 | 2.50 | 2.75 | 0.25 | #17 | |
12 | Kristella VALJAOTS | EST | 21.68 | 10.96 | 11.47 | 2.42 | 2.42 | 2.33 | 0.75 | #6 | |
13 | Linda KOOBAS | EST | 21.65 | 10.70 | 11.20 | 2.33 | 2.17 | 2.50 | 0.25 | #18 | |
14 | Laura NYBERG | FIN | 21.22 | 10.15 | 11.07 | 2.33 | 2.17 | 2.42 | 0.00 | #14 | |
15 | Siina ARLING | FIN | 20.13 | 8.65 | 11.73 | 2.33 | 2.50 | 2.50 | 0.25 | #8 | |
16 | Sofija KERIMHANOVA | EST | 18.24 | 7.42 | 11.07 | 2.42 | 2.25 | 2.25 | 0.25 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.05.2013 3:02