Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elina RANCANE | LAT | 36.43 | 18.70 | 17.73 | 3.42 | 3.67 | 0.00 | #9 | |
2 | Aleksandra SHLJAHOVA | LAT | 34.33 | 16.83 | 17.50 | 3.42 | 3.58 | 0.00 | #13 | |
3 | Linda LUKAS | EST | 33.03 | 15.52 | 17.51 | 3.33 | 3.67 | 0.00 | #1 | |
4 | Kaisla ILJIN | FIN | 30.70 | 15.24 | 16.46 | 3.25 | 3.33 | 1.00 | #4 | |
5 | Laura KARHUNEN | FIN | 30.60 | 14.77 | 15.83 | 3.00 | 3.33 | 0.00 | #2 | |
6 | Sara OIJENNUS | FIN | 30.53 | 14.70 | 15.83 | 3.00 | 3.33 | 0.00 | #5 | |
7 | Anna Lisette KOGER | EST | 29.63 | 13.80 | 15.83 | 3.00 | 3.33 | 0.00 | #10 | |
8 | Anna Mai ALLIKMAE | EST | 29.45 | 14.57 | 16.88 | 3.50 | 3.25 | 2.00 | #8 | |
9 | Karin VAHI | EST | 28.98 | 13.30 | 16.68 | 3.17 | 3.50 | 1.00 | #7 | |
10 | Ksenia BOIKOVA | LAT | 26.46 | 11.43 | 16.03 | 3.33 | 3.08 | 1.00 | #11 | |
11 | Vilhelmiina SALORANTA | FIN | 26.05 | 12.47 | 14.58 | 2.83 | 3.00 | 1.00 | #14 | |
12 | Taika TUHKASAARI | FIN | 24.70 | 11.70 | 15.00 | 3.00 | 3.00 | 2.00 | #6 | |
13 | Anneliina MAKINEN | FIN | 23.27 | 10.31 | 13.96 | 2.83 | 2.75 | 1.00 | #12 | |
14 | Rika ROOMUSAAR | EST | 22.65 | 8.89 | 13.76 | 2.67 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5.05.2013 3:02