Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heli TAMMEMAGI | EST | 38.76 | 20.47 | 18.29 | 3.67 | 3.67 | 3.42 | 0.00 | #2 | |
2 | Monika MARION SOOT | EST | 23.98 | 11.80 | 13.18 | 2.67 | 2.58 | 2.50 | 1.00 | #3 | |
3 | Kaidi ELMIK | EST | 20.80 | 7.07 | 14.73 | 2.92 | 2.83 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 5.05.2013 3:02