Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilma KOSONEN | FIN | 48.74 | 23.93 | 24.81 | 4.17 | 3.75 | 3.92 | 3.67 | 0.00 | #3 | |
2 | Tytti RYHANEN | FIN | 46.86 | 23.13 | 23.73 | 4.00 | 3.58 | 3.67 | 3.58 | 0.00 | #2 | |
3 | Anna Laura PERVE | EST | 46.67 | 21.80 | 25.87 | 4.00 | 4.00 | 3.92 | 4.25 | 1.00 | #4 | |
4 | Sinika PAUKKU | EST | 46.34 | 22.21 | 24.13 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #5 | |
5 | Anita BAUER | EST | 42.36 | 19.22 | 24.14 | 3.75 | 3.75 | 3.67 | 3.92 | 1.00 | #6 | |
6 | Kart JODSHE | EST | 41.54 | 21.34 | 21.20 | 3.42 | 3.25 | 3.33 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 5.05.2013 3:02