Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brita Paula PODER | EST | 65.83 | 33.56 | 32.27 | 4.08 | 3.92 | 4.25 | 4.00 | 3.92 | 0.00 | #9 | |
2 | Elizbete PUJATE | LAT | 62.54 | 32.47 | 31.07 | 4.17 | 3.67 | 4.00 | 3.75 | 3.83 | 1.00 | #6 | |
3 | Riika TULLILA | FIN | 54.23 | 26.16 | 29.07 | 3.75 | 3.50 | 3.75 | 3.67 | 3.50 | 1.00 | #7 | |
4 | Johanna MAGIN | EST | 51.94 | 23.15 | 28.79 | 3.58 | 3.33 | 3.75 | 3.58 | 3.75 | 0.00 | #4 | |
5 | Hege TIIK | FIN | 50.67 | 20.13 | 30.54 | 3.92 | 3.67 | 3.67 | 4.00 | 3.83 | 0.00 | #10 | |
6 | Reelika VALLAS | EST | 49.88 | 22.61 | 28.27 | 3.50 | 3.42 | 3.58 | 3.50 | 3.67 | 1.00 | #1 | |
7 | Alesja DOBOROVITS | EST | 49.43 | 22.29 | 28.14 | 3.75 | 3.33 | 3.67 | 3.42 | 3.42 | 1.00 | #5 | |
8 | Dzoanna PAJUS | EST | 45.94 | 19.20 | 27.74 | 3.50 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #8 | |
9 | Marii SELBERG | EST | 45.62 | 21.08 | 24.54 | 3.17 | 2.92 | 3.00 | 3.17 | 3.08 | 0.00 | #3 | |
10 | Paasu - Liis KENS | EST | 43.34 | 17.67 | 26.67 | 3.58 | 3.17 | 3.17 | 3.58 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5.05.2013 3:03