Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija SUKMANOVA | EST | 16.52 | 8.66 | 7.86 | 1.83 | 1.50 | 1.58 | 0.00 | #6 | |
2 | Boette RAHUMAA HOGLUND | SWE | 13.92 | 5.53 | 8.39 | 1.83 | 1.58 | 1.83 | 0.00 | #7 | |
3 | Adele TASA | EST | 13.21 | 5.45 | 8.01 | 1.67 | 1.67 | 1.67 | 0.25 | #2 | |
4 | Anna PUJATE | LAT | 13.07 | 5.87 | 7.20 | 1.50 | 1.42 | 1.58 | 0.00 | #3 | |
5 | Annabel TAABER | EST | 13.05 | 6.24 | 7.06 | 1.50 | 1.33 | 1.58 | 0.25 | #4 | |
6 | Alma HAKALA | FIN | 6.49 | 2.07 | 4.67 | 0.92 | 1.00 | 1.00 | 0.25 | #1 | |
7 | Hilma PEKKOLA | FIN | 5.03 | 1.84 | 3.19 | 0.58 | 0.58 | 0.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.05.2013 3:03