Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maarja Lill MADISSON | EST | 20.31 | 9.65 | 10.66 | 2.33 | 2.08 | 2.25 | 0.00 | #5 | |
2 | Briana KORNILTSEV | EST | 18.46 | 8.73 | 9.73 | 2.00 | 1.83 | 2.25 | 0.00 | #7 | |
3 | Viktoria SOSHIN | EST | 18.44 | 8.70 | 9.74 | 2.00 | 1.92 | 2.17 | 0.00 | #12 | |
4 | Ilona BRILON | EST | 18.26 | 8.92 | 9.34 | 1.92 | 1.92 | 2.00 | 0.00 | #13 | |
5 | Eliisa ALLABERT | EST | 18.06 | 8.33 | 9.73 | 2.08 | 2.00 | 2.00 | 0.00 | #18 | |
6 | Anna UDRAS | EST | 17.56 | 7.82 | 9.74 | 2.00 | 1.92 | 2.17 | 0.00 | #9 | |
7 | Carina NIKOLAJEVA | EST | 17.03 | 7.96 | 9.07 | 1.92 | 1.83 | 1.92 | 0.00 | #20 | |
8 | Veronika BASHKIRJOVA | EST | 17.00 | 8.07 | 8.93 | 2.00 | 1.75 | 1.83 | 0.00 | #8 | |
9 | Alice RAIK | EST | 16.26 | 8.00 | 8.26 | 1.83 | 1.58 | 1.75 | 0.00 | #19 | |
10 | Karoliine LEMMIK | EST | 14.98 | 6.97 | 8.26 | 1.83 | 1.58 | 1.75 | 0.25 | #1 | |
11 | Merit RAND | EST | 14.52 | 6.38 | 8.14 | 1.67 | 1.67 | 1.75 | 0.00 | #14 | |
12 | Saga HOVI | FIN | 13.12 | 5.23 | 8.14 | 1.67 | 1.67 | 1.75 | 0.25 | #15 | |
13 | Alisa SEIGER | EST | 13.09 | 5.90 | 7.19 | 1.58 | 1.33 | 1.58 | 0.00 | #3 | |
14 | Selene Kerlin MARK | EST | 11.88 | 5.61 | 6.27 | 1.25 | 1.17 | 1.50 | 0.00 | #6 | |
15 | Anna - Sofie AASLAID | EST | 11.49 | 4.41 | 7.33 | 1.58 | 1.50 | 1.50 | 0.25 | #2 | |
16 | Annabell POST | EST | 11.05 | 4.50 | 6.80 | 1.50 | 1.42 | 1.33 | 0.25 | #11 | |
17 | Tia PYHAJOKI | FIN | 10.53 | 4.77 | 6.26 | 1.33 | 1.25 | 1.33 | 0.50 | #16 | |
18 | Aino KAUKONEN | FIN | 10.45 | 4.72 | 5.73 | 1.33 | 1.08 | 1.17 | 0.00 | #17 | |
19 | Mila MERIMAKI | FIN | 9.33 | 3.33 | 6.00 | 1.17 | 1.33 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.05.2013 3:03