Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minja MERIMAKI | FIN | 23.27 | 11.26 | 12.01 | 2.67 | 2.42 | 2.42 | 0.00 | #18 | |
2 | Evelin BECKER | EST | 21.88 | 10.02 | 11.86 | 2.33 | 2.58 | 2.50 | 0.00 | #9 | |
3 | Hanna Mari SEMJONOV | EST | 21.53 | 10.06 | 11.47 | 2.50 | 2.17 | 2.50 | 0.00 | #12 | |
4 | Sandra ORD | EST | 21.52 | 10.59 | 10.93 | 2.50 | 2.08 | 2.25 | 0.00 | #17 | |
5 | Jana KOTSOLAINEN | EST | 21.09 | 10.42 | 10.67 | 2.33 | 2.17 | 2.17 | 0.00 | #15 | |
6 | Ilona INSLERMANN | EST | 20.61 | 9.64 | 11.47 | 2.33 | 2.42 | 2.42 | 0.50 | #2 | |
7 | Sofia SVIRIDOVA | EST | 20.57 | 9.51 | 11.06 | 2.33 | 2.25 | 2.33 | 0.00 | #5 | |
8 | Helmi HAKALA | FIN | 19.62 | 9.08 | 10.79 | 2.33 | 2.08 | 2.33 | 0.25 | #6 | |
9 | Senni OJALA | FIN | 19.55 | 8.88 | 10.67 | 2.25 | 2.17 | 2.25 | 0.00 | #19 | |
10 | Eva SAMOSTSENKOVA | EST | 19.45 | 9.30 | 10.40 | 2.42 | 2.00 | 2.08 | 0.25 | #24 | |
11 | Alexandra BOGDANOVA | EST | 19.43 | 8.08 | 11.60 | 2.50 | 2.42 | 2.33 | 0.25 | #8 | |
12 | Sarabella NORLAMO | EST | 18.38 | 9.51 | 9.87 | 2.17 | 1.92 | 2.08 | 1.00 | #11 | |
13 | Eliise ALOP | EST | 17.28 | 7.87 | 10.41 | 2.17 | 2.17 | 2.17 | 1.00 | #23 | |
14 | Laura REITSNIK | EST | 17.00 | 7.49 | 10.01 | 2.17 | 1.92 | 2.17 | 0.50 | #16 | |
15 | Ingrid RAND | EST | 16.98 | 7.64 | 9.34 | 2.00 | 1.92 | 1.92 | 0.00 | #10 | |
16 | Karoliina VAHTER | EST | 16.68 | 7.31 | 9.87 | 2.00 | 2.00 | 2.17 | 0.50 | #22 | |
17 | Iida PELTOLA | FIN | 15.47 | 5.20 | 10.27 | 2.17 | 2.17 | 2.08 | 0.00 | #7 | |
18 | Anniina PARSSINEN | FIN | 15.46 | 5.44 | 10.27 | 2.17 | 2.08 | 2.17 | 0.25 | #4 | |
19 | Anna - Sofia PARKKIMA | FIN | 13.74 | 5.47 | 8.27 | 1.83 | 1.67 | 1.67 | 0.00 | #1 | |
20 | Nelli VARTIAINEN | FIN | 13.61 | 3.86 | 10.00 | 2.00 | 2.08 | 2.17 | 0.25 | #20 | |
21 | Sofia HEIKKILA | FIN | 13.52 | 4.85 | 8.67 | 1.92 | 1.83 | 1.67 | 0.00 | #21 | |
22 | Enni NIEMINEN | FIN | 12.94 | 4.00 | 8.94 | 1.75 | 1.92 | 1.92 | 0.00 | #14 | |
23 | Hilja RAUTKOSKI | FIN | 7.70 | 2.23 | 7.47 | 1.67 | 1.50 | 1.50 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.05.2013 3:03