Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louna PENTTINEN | FIN | 30.00 | 17.46 | 12.54 | 2.67 | 2.50 | 2.67 | 0.00 | #7 | |
2 | Anita Polina NAGAPETJAN | EST | 26.63 | 14.10 | 12.53 | 2.75 | 2.50 | 2.58 | 0.00 | #4 | |
3 | Lisann LUMET | EST | 25.62 | 14.26 | 11.86 | 2.58 | 2.33 | 2.50 | 0.50 | #11 | |
4 | Anastasia NIZNIK | EST | 23.58 | 12.65 | 10.93 | 2.33 | 2.25 | 2.25 | 0.00 | #12 | |
5 | Liis KLIMOV | EST | 23.44 | 12.34 | 11.60 | 2.42 | 2.33 | 2.50 | 0.50 | #5 | |
6 | Elsa LOYTYNOJA | FIN | 22.65 | 11.98 | 10.67 | 2.25 | 2.17 | 2.25 | 0.00 | #13 | |
7 | Katarina MURK | EST | 20.79 | 10.39 | 10.40 | 2.25 | 2.17 | 2.08 | 0.00 | #8 | |
8 | Veroonika TAMM | EST | 20.62 | 10.86 | 10.26 | 2.33 | 2.08 | 2.00 | 0.50 | #3 | |
9 | Lotta TAMMINEN | FIN | 20.54 | 9.48 | 11.06 | 2.25 | 2.33 | 2.33 | 0.00 | #6 | |
10 | Milana ARLING | FIN | 19.64 | 9.51 | 10.13 | 2.08 | 2.08 | 2.17 | 0.00 | #10 | |
11 | Grete KALJUVEE | EST | 19.31 | 10.11 | 9.20 | 2.00 | 1.83 | 1.92 | 0.00 | #1 | |
12 | Laura KAUKONEN | FIN | 18.81 | 8.54 | 10.27 | 2.08 | 2.17 | 2.17 | 0.00 | #9 | |
13 | Maris KAMPUS | EST | 18.52 | 9.65 | 9.87 | 2.17 | 1.92 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.05.2013 3:03