Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ninna HEIKINMAKI | FIN | 33.44 | 18.91 | 14.53 | 3.08 | 2.92 | 3.08 | 0.00 | #5 | |
2 | Lumi LIIKANEN | FIN | 30.56 | 15.76 | 14.80 | 3.00 | 3.17 | 3.08 | 0.00 | #2 | |
3 | Laura Anna TAMMESOO | EST | 30.39 | 16.92 | 13.47 | 3.00 | 2.67 | 2.75 | 0.00 | #1 | |
4 | Salla MAKINEN | FIN | 28.26 | 14.65 | 13.61 | 2.92 | 2.67 | 2.92 | 0.00 | #3 | |
5 | Nella HEIKINMAKI | FIN | 26.57 | 14.76 | 12.81 | 2.67 | 2.67 | 2.67 | 1.00 | #9 | |
6 | Sonja OKSANEN | FIN | 24.63 | 12.63 | 12.00 | 2.50 | 2.42 | 2.58 | 0.00 | #8 | |
7 | Anni JALONEN | FIN | 22.43 | 10.03 | 12.40 | 2.50 | 2.58 | 2.67 | 0.00 | #6 | |
8 | Eliise ELKEN | EST | 21.57 | 9.84 | 11.73 | 2.50 | 2.50 | 2.33 | 0.00 | #4 | |
9 | Annukka MAKINEN | FIN | 17.47 | 7.93 | 12.54 | 2.75 | 2.67 | 2.42 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 5.05.2013 3:03