Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calista KRASS | Arabe | EST | 41.41 | 23.09 | 19.32 | 4.92 | 4.58 | 4.83 | 4.75 | 5.08 | 1.00 | #7 | |
2 | Katerina GRISKUN | Arabe | EST | 37.63 | 19.97 | 17.66 | 4.58 | 4.25 | 4.50 | 4.33 | 4.42 | 0.00 | #10 | |
3 | Heli TAMMEMAGI | TIK | EST | 36.31 | 20.19 | 17.12 | 4.33 | 4.00 | 4.33 | 4.33 | 4.42 | 1.00 | #1 | |
4 | Alicia TSINGISSER | Arabe | EST | 33.29 | 16.63 | 17.66 | 4.50 | 4.33 | 4.25 | 4.50 | 4.50 | 1.00 | #12 | |
5 | Johanna USKI | HeiTa | FIN | 31.12 | 15.04 | 16.08 | 4.00 | 3.83 | 4.17 | 3.92 | 4.17 | 0.00 | #11 | |
6 | Brita Paula PODER | Oiler | EST | 30.55 | 15.43 | 16.12 | 4.08 | 3.75 | 4.08 | 4.33 | 3.92 | 1.00 | #3 | |
7 | Anna Mai ALLIKMAE | Oiler | EST | 29.74 | 14.80 | 15.94 | 4.00 | 3.83 | 3.92 | 4.17 | 4.00 | 1.00 | #4 | |
8 | Merily KESKKULA | IK TA | EST | 29.62 | 14.42 | 15.20 | 3.75 | 3.67 | 3.75 | 4.08 | 3.75 | 0.00 | #9 | |
9 | Hanna-Kristella LEHTSAAR | A.Lev | EST | 29.39 | 13.59 | 15.80 | 4.00 | 3.83 | 3.83 | 4.17 | 3.92 | 0.00 | #13 | |
10 | Anita BAUER | TIK | EST | 29.34 | 14.02 | 15.32 | 3.75 | 3.83 | 3.58 | 4.08 | 3.92 | 0.00 | #6 | |
11 | Kart JODSCHE | IK TA | EST | 28.81 | 13.87 | 15.94 | 4.00 | 3.67 | 4.00 | 4.08 | 4.17 | 1.00 | #5 | |
12 | Ethel ENNIKO | IK TA | EST | 28.57 | 15.57 | 14.00 | 3.58 | 3.50 | 3.33 | 3.67 | 3.42 | 1.00 | #8 | |
13 | Valeria SMOLINA | Paasu | EST | 25.63 | 12.29 | 14.34 | 3.50 | 3.58 | 3.67 | 3.50 | 3.67 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/10/2016 19:41