Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calista KRASS | Arabe | EST | 79.83 | 39.36 | 41.47 | 5.25 | 5.00 | 5.25 | 5.17 | 5.25 | 1.00 | #13 | |
2 | Katerina GRISKUN | Arabe | EST | 68.53 | 31.93 | 37.60 | 4.75 | 4.50 | 4.75 | 4.67 | 4.83 | 1.00 | #12 | |
3 | Alicia TSINGISSER | Arabe | EST | 60.04 | 26.97 | 35.07 | 4.58 | 4.17 | 4.25 | 4.50 | 4.42 | 2.00 | #10 | |
4 | Anna Mai ALLIKMAE | Oiler | EST | 59.05 | 27.18 | 31.87 | 4.25 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #7 | |
5 | Heli TAMMEMAGI | TIK | EST | 58.40 | 26.00 | 34.40 | 4.50 | 4.25 | 4.33 | 4.25 | 4.17 | 2.00 | #11 | |
6 | Brita Paula PODER | Oiler | EST | 57.70 | 28.17 | 30.53 | 4.17 | 3.58 | 3.67 | 3.83 | 3.83 | 1.00 | #8 | |
7 | Anita BAUER | TIK | EST | 56.06 | 26.40 | 30.66 | 3.83 | 3.75 | 3.83 | 4.17 | 3.58 | 1.00 | #4 | |
8 | Johanna USKI | HeiTa | FIN | 52.73 | 20.86 | 31.87 | 4.17 | 3.75 | 3.83 | 4.17 | 4.00 | 0.00 | #9 | |
9 | Kart JODSCHE | IK TA | EST | 51.58 | 21.57 | 30.01 | 3.67 | 3.67 | 3.67 | 4.00 | 3.75 | 0.00 | #3 | |
10 | Merily KESKKULA | IK TA | EST | 50.87 | 22.87 | 30.00 | 3.92 | 3.58 | 3.58 | 4.00 | 3.67 | 2.00 | #6 | |
11 | Valeria SMOLINA | Paasu | EST | 48.08 | 21.14 | 26.94 | 3.42 | 3.17 | 3.25 | 3.58 | 3.42 | 0.00 | #1 | |
12 | Hanna-Kristella LEHTSAAR | A.Lev | EST | 48.07 | 18.86 | 29.21 | 3.67 | 3.50 | 3.50 | 3.92 | 3.67 | 0.00 | #5 | |
13 | Ethel ENNIKO | IK TA | EST | 46.22 | 22.61 | 25.61 | 3.42 | 3.33 | 3.17 | 3.17 | 2.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/10/2016 19:41