Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nastasya EREMINA | Paasu | EST | 33.14 | 18.90 | 14.74 | 4.67 | 4.25 | 4.83 | 4.67 | 0.50 | #6 | |
2 | Kerli ILLIPE | Paasu | EST | 31.94 | 18.80 | 13.14 | 4.17 | 3.92 | 4.25 | 4.08 | 0.00 | #14 | |
3 | Isabel RATSEPP | A.Lev | EST | 31.87 | 18.03 | 13.84 | 4.33 | 4.33 | 4.33 | 4.33 | 0.00 | #10 | |
4 | Eva-Lotta KIIBUS | A.Lev | EST | 31.39 | 17.23 | 14.66 | 4.33 | 4.42 | 4.75 | 4.83 | 0.50 | #5 | |
5 | Nataly LANGERBAUR | Oiler | EST | 31.20 | 17.40 | 13.80 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #3 | |
6 | Elina RANCANE | K.Ice | LAT | 30.40 | 17.26 | 13.14 | 4.08 | 3.92 | 4.25 | 4.17 | 0.00 | #2 | |
7 | Mona Sofia TAHK | Casca | EST | 29.63 | 16.03 | 13.60 | 4.00 | 4.17 | 4.33 | 4.50 | 0.00 | #9 | |
8 | Jekaterina RUDNEVA | A.Lev | EST | 29.53 | 16.43 | 13.60 | 4.08 | 4.17 | 4.25 | 4.50 | 0.50 | #21 | |
9 | Jekaterina MIKHAYLOVA | A.Lev | EST | 29.09 | 15.57 | 13.52 | 4.08 | 4.25 | 4.25 | 4.33 | 0.00 | #16 | |
10 | Niina PETROKINA | Casca | EST | 28.95 | 16.93 | 12.52 | 3.83 | 3.83 | 4.00 | 4.00 | 0.50 | #18 | |
11 | Kristina STAHHOVSKAJA | A.Lev | EST | 28.79 | 15.87 | 12.92 | 3.83 | 3.75 | 4.25 | 4.33 | 0.00 | #15 | |
12 | Valma KARTTUNEN | SaTu | FIN | 27.24 | 14.30 | 12.94 | 4.08 | 3.92 | 4.17 | 4.00 | 0.00 | #23 | |
13 | Polina SKORKINA | A.Lev | EST | 27.18 | 15.50 | 12.68 | 3.92 | 3.92 | 3.92 | 4.08 | 1.00 | #20 | |
14 | Pinja TAURIAINEN | HTK | FIN | 26.52 | 14.10 | 12.42 | 3.67 | 3.67 | 4.17 | 4.00 | 0.00 | #7 | |
15 | Jekaterina MALASEVITS | A.Lev | EST | 26.32 | 14.80 | 11.52 | 3.58 | 3.50 | 3.75 | 3.58 | 0.00 | #24 | |
16 | Sanna TUOMIOKSA | TL | FIN | 25.90 | 14.10 | 11.80 | 3.67 | 3.50 | 3.75 | 3.83 | 0.00 | #12 | |
17 | Lana RIBNIKOVA | K.Ice | LAT | 25.65 | 14.23 | 11.42 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #8 | |
18 | Katlin LUHT | Casca | EST | 25.28 | 14.10 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #11 | |
19 | Emilia KOGER | A.Lev | EST | 25.28 | 13.60 | 11.68 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #13 | |
20 | Laura ANIKINA | Oiler | EST | 25.18 | 15.10 | 10.08 | 3.42 | 3.08 | 3.17 | 2.92 | 0.00 | #1 | |
21 | Karina ROSTOVTSEVA | Arabe | EST | 23.19 | 12.83 | 10.86 | 3.50 | 3.25 | 3.50 | 3.33 | 0.50 | #19 | |
22 | Elizabete RIBNIKOVA | K.Ice | LAT | 21.67 | 11.43 | 10.24 | 3.08 | 3.08 | 3.33 | 3.33 | 0.00 | #4 | |
23 | Karina NIKITINA | Arabe | EST | 19.84 | 8.50 | 11.34 | 3.50 | 3.50 | 3.50 | 3.67 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/10/2016 19:41