Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nastasya EREMINA | Paasu | EST | 58.53 | 27.60 | 30.93 | 4.83 | 4.67 | 4.83 | 5.00 | 0.00 | #23 | |
2 | Kerli ILLIPE | Paasu | EST | 55.03 | 27.00 | 28.53 | 4.50 | 4.25 | 4.50 | 4.58 | 0.50 | #22 | |
3 | Nataly LANGERBAUR | Oiler | EST | 54.57 | 24.57 | 30.00 | 4.67 | 4.50 | 4.75 | 4.83 | 0.00 | #19 | |
4 | Isabel RATSEPP | A.Lev | EST | 54.47 | 24.74 | 29.73 | 4.50 | 4.58 | 4.75 | 4.75 | 0.00 | #21 | |
5 | Eva-Lotta KIIBUS | A.Lev | EST | 54.14 | 24.27 | 29.87 | 4.42 | 4.50 | 4.83 | 4.92 | 0.00 | #20 | |
6 | Jekaterina MIKHAYLOVA | A.Lev | EST | 53.11 | 25.50 | 27.61 | 4.17 | 4.17 | 4.50 | 4.42 | 0.00 | #15 | |
7 | Elina RANCANE | K.Ice | LAT | 51.80 | 23.94 | 27.86 | 4.08 | 4.33 | 4.50 | 4.50 | 0.00 | #18 | |
8 | Mona Sofia TAHK | Casca | EST | 51.52 | 23.53 | 27.99 | 4.08 | 4.33 | 4.50 | 4.58 | 0.00 | #17 | |
9 | Jekaterina RUDNEVA | A.Lev | EST | 51.24 | 23.87 | 27.87 | 4.33 | 4.17 | 4.42 | 4.50 | 0.50 | #16 | |
10 | Polina SKORKINA | A.Lev | EST | 49.30 | 23.90 | 26.40 | 4.08 | 4.00 | 4.17 | 4.25 | 1.00 | #11 | |
11 | Valma KARTTUNEN | SaTu | FIN | 48.43 | 22.57 | 25.86 | 4.33 | 3.75 | 4.08 | 4.00 | 0.00 | #12 | |
12 | Kristina STAHHOVSKAJA | A.Lev | EST | 47.95 | 22.09 | 25.86 | 3.83 | 3.83 | 4.17 | 4.33 | 0.00 | #13 | |
13 | Niina PETROKINA | Casca | EST | 47.78 | 22.39 | 26.39 | 4.08 | 4.08 | 4.08 | 4.25 | 1.00 | #14 | |
14 | Pinja TAURIAINEN | HTK | FIN | 47.54 | 22.47 | 25.07 | 4.00 | 3.83 | 3.92 | 3.92 | 0.00 | #10 | |
15 | Jekaterina MALASEVITS | A.Lev | EST | 44.83 | 19.90 | 24.93 | 3.83 | 3.75 | 4.08 | 3.92 | 0.00 | #9 | |
16 | Sanna TUOMIOKSA | TL | FIN | 44.55 | 20.16 | 24.39 | 4.00 | 3.58 | 3.83 | 3.83 | 0.00 | #8 | |
17 | Lana RIBNIKOVA | K.Ice | LAT | 44.20 | 20.47 | 23.73 | 3.67 | 3.58 | 3.75 | 3.83 | 0.00 | #7 | |
18 | Katlin LUHT | Casca | EST | 44.07 | 20.73 | 23.34 | 3.75 | 3.67 | 3.50 | 3.67 | 0.00 | #6 | |
19 | Laura ANIKINA | Oiler | EST | 40.70 | 19.90 | 20.80 | 3.50 | 3.17 | 3.25 | 3.08 | 0.00 | #4 | |
20 | Elizabete RIBNIKOVA | K.Ice | LAT | 39.63 | 19.10 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #2 | |
21 | Karina ROSTOVTSEVA | Arabe | EST | 38.77 | 16.90 | 21.87 | 3.42 | 3.25 | 3.42 | 3.58 | 0.00 | #3 | |
22 | Emilia KOGER | A.Lev | EST | 38.30 | 17.57 | 21.73 | 3.58 | 3.25 | 3.33 | 3.42 | 1.00 | #5 | |
23 | Karina NIKITINA | Arabe | EST | 37.03 | 18.60 | 18.93 | 3.08 | 2.92 | 3.00 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/10/2016 19:41