Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta RUDNEVA | A.Lev | EST | 39.42 | 20.67 | 18.75 | 3.58 | 3.92 | 0.00 | #1 | |
2 | Jelizaveta DAVYDOVA | A.Lev | EST | 37.56 | 19.43 | 18.13 | 3.50 | 3.75 | 0.00 | #14 | |
3 | Milana SHLAHOVA | K.Ice | LAT | 37.21 | 19.70 | 17.51 | 3.33 | 3.67 | 0.00 | #5 | |
4 | Amalia ZELEZNJAK | A.Lev | EST | 35.65 | 19.07 | 17.08 | 3.33 | 3.50 | 0.50 | #9 | |
5 | Anastasia OLEKHNEVA | A.Lev | EST | 31.58 | 15.40 | 16.68 | 3.25 | 3.42 | 0.50 | #20 | |
6 | Kristina SHLAHOVA | K.Ice | LAT | 31.47 | 14.47 | 17.50 | 3.42 | 3.58 | 0.50 | #10 | |
7 | Lisethe KRUUS | IK TA | EST | 30.76 | 14.71 | 16.05 | 3.00 | 3.42 | 0.00 | #19 | |
8 | Venla LAIOS | HYTL | FIN | 28.16 | 12.53 | 15.63 | 3.08 | 3.17 | 0.00 | #18 | |
9 | Marta-Liis KUUSLAP | A.Lev | EST | 27.57 | 13.07 | 15.00 | 2.92 | 3.08 | 0.50 | #7 | |
10 | Nella JOKINEN | HTK | FIN | 27.52 | 11.89 | 15.63 | 3.17 | 3.08 | 0.00 | #13 | |
11 | Karina KARAVAJEVA | Paasu | EST | 27.33 | 11.90 | 15.43 | 2.92 | 3.25 | 0.00 | #17 | |
12 | Alesja FOMENKOVA | A.Lev | EST | 26.68 | 12.50 | 14.18 | 2.75 | 2.92 | 0.00 | #4 | |
13 | Esme PUSS | IK TA | EST | 25.89 | 11.11 | 14.78 | 2.83 | 3.08 | 0.00 | #6 | |
14 | Adele TASA | IK TA | EST | 25.61 | 11.73 | 14.38 | 2.67 | 3.08 | 0.50 | #21 | |
15 | Jekaterina GONTSAROVA | Paasu | EST | 25.07 | 11.09 | 13.98 | 2.67 | 2.92 | 0.00 | #15 | |
16 | Darya VDOVINA | IK TA | KAZ | 24.74 | 10.36 | 14.38 | 2.75 | 3.00 | 0.00 | #11 | |
17 | Yadviga SHUTAVA | BLR | 24.12 | 10.04 | 14.58 | 2.75 | 3.08 | 0.50 | #22 | ||
18 | Polina KUROTSKINA | Paasu | EST | 23.93 | 10.55 | 14.38 | 2.75 | 3.00 | 1.00 | #12 | |
19 | Sofja SUKMANOVA | Paasu | EST | 22.37 | 8.61 | 13.76 | 2.67 | 2.83 | 0.00 | #8 | |
20 | Polina JURTSENKO | Casca | EST | 21.48 | 9.97 | 12.51 | 2.67 | 2.33 | 1.00 | #3 | |
21 | Eliisa ALLABERT | IK TA | EST | 21.23 | 8.47 | 13.76 | 2.83 | 2.67 | 1.00 | #16 | |
22 | Evelin KULL | IK TA | EST | 19.69 | 8.89 | 12.30 | 2.50 | 2.42 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/10/2016 19:41