Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helina KULL | IK TA | EST | 26.77 | 12.17 | 14.60 | 2.92 | 2.92 | 0.00 | #9 | |
2 | Jekaterina ORLOVA | K.Ice | LAT | 26.62 | 12.44 | 14.18 | 2.75 | 2.92 | 0.00 | #7 | |
3 | Anna ZURAVLJOV | Oiler | EST | 21.90 | 9.50 | 12.90 | 2.58 | 2.58 | 0.50 | #8 | |
4 | Katarina KALME | Oiler | EST | 21.76 | 9.06 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
5 | Maria Dolores SOVA | IK TA | EST | 21.16 | 8.43 | 12.73 | 2.67 | 2.42 | 0.00 | #6 | |
6 | Jekaterina SERDJUK | Oiler | EST | 19.67 | 8.91 | 11.26 | 2.17 | 2.33 | 0.50 | #3 | |
7 | Laura Liis POLD | Oiler | EST | 18.78 | 7.40 | 11.88 | 2.33 | 2.42 | 0.50 | #4 | |
8 | Johanna Eliise RAHENDI | Oiler | EST | 17.78 | 6.90 | 11.88 | 2.42 | 2.33 | 1.00 | #1 | |
9 | Telma HUOPAINEN | SaTu | FIN | 16.56 | 7.08 | 11.48 | 2.42 | 2.17 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/10/2016 19:41