Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktorija ZINENKO | BJSS | LAT | 26.33 | 12.77 | 13.56 | 2.67 | 2.75 | 0.00 | #7 | |
2 | Veronika ULANAVICHA | K.Ice | LAT | 20.78 | 9.30 | 11.48 | 2.17 | 2.42 | 0.00 | #3 | |
3 | Milana RIKMANE | K.Ice | LAT | 20.60 | 8.94 | 11.66 | 2.33 | 2.33 | 0.00 | #5 | |
4 | Keity KAHR | IK TA | EST | 18.67 | 6.57 | 12.10 | 2.42 | 2.42 | 0.00 | #15 | |
5 | Jevgenia KRAJNOVA | Paasu | EST | 18.54 | 7.51 | 11.03 | 2.08 | 2.33 | 0.00 | #9 | |
6 | Nella AIKAS | HYTL | FIN | 15.63 | 5.20 | 10.43 | 2.00 | 2.17 | 0.00 | #8 | |
7 | Elizaveta CHEKHONATSKAYA | Talve | EST | 15.51 | 5.71 | 9.80 | 1.92 | 2.00 | 0.00 | #12 | |
8 | Alina KYLLIAINEN | HYTL | FIN | 15.38 | 5.37 | 10.01 | 1.83 | 2.17 | 0.00 | #6 | |
9 | Lara MULDER | HYTL | FIN | 15.30 | 5.30 | 10.00 | 1.92 | 2.08 | 0.00 | #1 | |
10 | Minna PITKANEN | HYTL | FIN | 14.84 | 4.64 | 10.20 | 2.00 | 2.08 | 0.00 | #4 | |
11 | Anete-Helena LUTS | Arabe | EST | 14.60 | 5.10 | 10.00 | 1.92 | 2.08 | 0.50 | #11 | |
12 | Elizaveta-Viktorija RAVINSKAJA | Talve | EST | 14.43 | 4.20 | 10.23 | 1.92 | 2.17 | 0.00 | #10 | |
13 | Johanna Britta VARS | Gliss | EST | 14.20 | 4.07 | 10.63 | 2.08 | 2.17 | 0.50 | #14 | |
14 | Albina KOSTSOVA | Paasu | EST | 13.97 | 4.99 | 8.98 | 1.67 | 1.92 | 0.00 | #13 | |
15 | Veroonika KULPER | Paasu | EST | 13.33 | 4.80 | 8.53 | 1.58 | 1.83 | 0.00 | #2 | |
16 | Ronja-Emilia MATTILA | HTL | FIN | 12.85 | 3.67 | 9.18 | 1.75 | 1.92 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/10/2016 19:41