Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija-Somaella JUVONEN | Talve | EST | 20.79 | 9.53 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
2 | Maria Eliise KALJUVERE | Gliss | EST | 19.08 | 7.40 | 11.68 | 2.25 | 2.42 | 0.00 | #11 | |
3 | Mia ELMET | Staar | EST | 18.34 | 8.14 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
4 | Hana ROGINIC | CRO | 17.83 | 7.43 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | ||
5 | Marta METS | Talve | EST | 17.60 | 6.77 | 10.83 | 2.08 | 2.25 | 0.00 | #10 | |
6 | Laura Isabel KOPPEL | IK TA | EST | 16.94 | 6.81 | 10.63 | 2.25 | 2.00 | 0.50 | #9 | |
7 | Darja LEETBERG | Talve | EST | 16.03 | 6.43 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
8 | Jelizaveta TRIFONOVA | Paasu | EST | 15.90 | 6.94 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | |
9 | Marta Helene PRANGEL | Gliss | EST | 15.41 | 6.53 | 9.38 | 1.83 | 1.92 | 0.50 | #6 | |
10 | Iris VOUTILAINEN | HTL | FIN | 11.75 | 5.07 | 6.68 | 1.25 | 1.42 | 0.00 | #2 | |
11 | Sofia PRIIDEMANN | Talve | EST | 10.78 | 3.90 | 6.88 | 1.25 | 1.50 | 0.00 | #3 | |
12 | Elleya LEPPIK | Staar | EST | 9.55 | 2.67 | 6.88 | 1.25 | 1.50 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/10/2016 19:41