Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanna LEMETTINEN | HeiTa | FIN | 53.34 | 27.41 | 25.93 | 3.75 | 3.58 | 4.00 | 3.92 | 0.00 | #6 | |
2 | Sonja VIRTANEN | HTL | FIN | 48.90 | 25.10 | 23.80 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #2 | |
3 | Nella HEIKINMAKI | HTL | FIN | 45.55 | 23.73 | 22.82 | 3.25 | 3.17 | 3.58 | 3.42 | 1.00 | #5 | |
4 | Jutta TUOMINEN | HeiTa | FIN | 43.66 | 21.40 | 22.26 | 3.25 | 3.17 | 3.25 | 3.42 | 0.00 | #3 | |
5 | Ninna HEIKINMAKI | HTL | FIN | 43.12 | 18.60 | 24.52 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
6 | Ida RAHKONEN | HTK | FIN | 39.14 | 18.17 | 20.97 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/10/2016 19:41