Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura-Sofia HOLMBERG | HYTL | FIN | 28.39 | 17.34 | 11.05 | 3.42 | 3.08 | 0.00 | #13 | |
2 | Milena SEDOLA | K.Ice | LAT | 26.74 | 15.40 | 11.34 | 3.42 | 3.25 | 0.00 | #8 | |
3 | Mona PALANDER | HYTL | FIN | 25.96 | 15.19 | 10.77 | 3.25 | 3.08 | 0.00 | #18 | |
4 | Aino KAUKONEN | HeiTa | FIN | 22.54 | 13.34 | 9.20 | 2.83 | 2.58 | 0.00 | #1 | |
5 | Sarabella NORLAMO | IK TA | EST | 21.56 | 12.71 | 9.35 | 2.67 | 2.83 | 0.50 | #6 | |
6 | Matilda NIIRANEN | HeiTa | FIN | 21.18 | 11.41 | 9.77 | 2.92 | 2.83 | 0.00 | #12 | |
7 | Ilona INSLERMANN | Gliss | EST | 21.07 | 12.93 | 8.64 | 2.58 | 2.50 | 0.50 | #5 | |
8 | Evelin BECKER | Paasu | EST | 20.72 | 10.80 | 9.92 | 3.08 | 2.75 | 0.00 | #14 | |
9 | Anniina PARSSINEN | HeiTa | FIN | 20.49 | 10.57 | 9.92 | 2.92 | 2.92 | 0.00 | #17 | |
10 | Sini LIIKOLA | HeiTa | FIN | 18.95 | 9.33 | 9.62 | 2.83 | 2.83 | 0.00 | #15 | |
11 | Hanna TOIVANEN | HTK | FIN | 18.73 | 9.61 | 9.62 | 2.83 | 2.83 | 0.50 | #9 | |
12 | Maiju OKSANEN | HYTL | FIN | 18.58 | 10.36 | 9.22 | 2.67 | 2.75 | 1.00 | #16 | |
13 | Carina NIKOLAJEVA | TIK | EST | 18.36 | 10.56 | 7.80 | 2.42 | 2.17 | 0.00 | #2 | |
14 | Arina SHEPOVALOVA | Stils | LAT | 17.55 | 9.97 | 8.08 | 2.58 | 2.17 | 0.50 | #4 | |
15 | Saskia Emily MULLE | Juna | EST | 16.69 | 9.04 | 7.65 | 2.33 | 2.17 | 0.00 | #3 | |
16 | Jevgenia TSAVELIDZE | Paasu | EST | 14.49 | 6.70 | 8.79 | 2.67 | 2.50 | 1.00 | #19 | |
17 | Ljusiena SPIRINA | TIK | EST | 14.38 | 7.15 | 7.23 | 2.25 | 2.00 | 0.00 | #7 | |
18 | Grete KUKK | IK TA | EST | 11.40 | 6.53 | 7.37 | 2.25 | 2.08 | 2.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/10/2016 19:41