FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Laura Isabel KOPPEL | IK Ta | EST | 26.01 | 1 |
2 | Elina GOIDINA | A.Lev | EST | 25.80 | 2 |
3 | Jelizaveta TRIFONOVA | Paasu | EST | 24.08 | 3 |
4 | Venetta IVANNIKOVA | Krist | EST | 23.16 | 4 |
5 | Marta METS | Oiler | EST | 22.90 | 5 |
6 | Mia PANTJUHINA | Ice-W | EST | 19.94 | 6 |
7 | Valeria KRUPENINA | Krist | EST | 19.82 | 7 |
Last Update: 8.04.2018 17:25