Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | K.ICE | LAT | 42.61 | 24.49 | 18.12 | 4.58 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #3 | |
2 | Nataly LANGERBAUR | Oiler | EST | 41.10 | 22.10 | 19.00 | 4.83 | 4.67 | 4.67 | 4.83 | 4.75 | 0.00 | #6 | |
3 | Elina RANCANE | K.ICE | LAT | 35.60 | 18.52 | 17.08 | 4.17 | 4.08 | 4.42 | 4.25 | 4.42 | 0.00 | #5 | |
4 | Marija TSVETKOVA | Krist | EST | 34.49 | 17.49 | 17.00 | 4.33 | 4.17 | 4.00 | 4.33 | 4.42 | 0.00 | #2 | |
5 | Kerli ILLIPE | Paasu | EST | 31.62 | 15.42 | 17.20 | 4.33 | 4.25 | 4.17 | 4.33 | 4.42 | 1.00 | #4 | |
6 | Eva-Liisa LOHMUS | Talve | EST | 28.81 | 14.67 | 15.14 | 3.92 | 3.67 | 3.83 | 3.83 | 3.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8.04.2018 17:25