Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETRÕKINA | Casca | EST | 40.52 | 23.40 | 17.12 | 5.50 | 5.33 | 5.25 | 5.33 | 0.00 | #3 | |
2 | Marija BOLSHEVA | K.ICE | LAT | 29.01 | 15.53 | 14.48 | 4.42 | 4.42 | 4.50 | 4.75 | 1.00 | #7 | |
3 | Marianne MUST | IK Ol | EST | 27.65 | 15.37 | 12.78 | 4.08 | 3.83 | 4.08 | 4.00 | 0.50 | #9 | |
4 | Polina JURTSENKO | Casca | EST | 27.49 | 15.23 | 12.26 | 3.92 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
5 | Anastassia BARANOVA | Casca | EST | 26.91 | 15.27 | 12.14 | 3.92 | 3.75 | 3.67 | 3.83 | 0.50 | #8 | |
6 | Eliise ALOP | IK Ta | EST | 25.75 | 13.07 | 12.68 | 3.83 | 3.92 | 3.92 | 4.17 | 0.00 | #6 | |
7 | Karina ROSTOVTSEVA | Oiler | EST | 23.25 | 11.93 | 11.32 | 3.58 | 3.50 | 3.58 | 3.50 | 0.00 | #2 | |
8 | Jana SAFONOV | Talve | EST | 22.63 | 11.03 | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #5 | |
9 | Kätlin LUHT | Casca | EST | 22.34 | 11.90 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.04.2018 17:25