Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niina PETRÕKINA | Casca | EST | 73.09 | 38.90 | 35.19 | 5.58 | 5.33 | 5.50 | 5.58 | 1.00 | #9 | |
2 | Marija BOLSHEVA | K.ICE | LAT | 56.37 | 26.73 | 30.14 | 4.67 | 4.67 | 4.75 | 4.75 | 0.50 | #8 | |
3 | Marianne MUST | IK Ol | EST | 53.77 | 26.43 | 27.34 | 4.50 | 4.17 | 4.25 | 4.17 | 0.00 | #7 | |
4 | Kätlin LUHT | Casca | EST | 45.75 | 21.07 | 24.68 | 3.92 | 3.67 | 3.92 | 3.92 | 0.00 | #1 | |
5 | Polina JURTSENKO | Casca | EST | 44.84 | 19.60 | 25.74 | 4.17 | 3.92 | 4.00 | 4.00 | 0.50 | #6 | |
6 | Eliise ALOP | IK Ta | EST | 44.70 | 18.97 | 25.73 | 3.83 | 3.92 | 4.08 | 4.25 | 0.00 | #4 | |
7 | Anastassia BARANOVA | Casca | EST | 44.50 | 20.23 | 24.27 | 4.00 | 3.67 | 3.67 | 3.83 | 0.00 | #5 | |
8 | Jana SAFONOV | Talve | EST | 38.84 | 15.30 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 1.00 | #2 | |
9 | Karina ROSTOVTSEVA | Oiler | EST | 38.30 | 16.43 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.04.2018 17:25